Abstract
This paper introduces an algorithm for time-scale modification of audio signals based on using non-negative matrix factorization. The activation signals attributed to the detected components are used for identifying sound events. The segmentation of these events is used for detecting and preserving transients. In addition, the algorithm introduces the possibility of preserving the envelopes of overlapping sound events while globally modifying the duration of an audio clip.
Original language | English |
---|---|
Title of host publication | Proceedings of the 22nd International Conference on Digital Audio Effects |
Editors | Ryan Stables, Jason Hockman, David Moffat |
Place of Publication | Birmingham |
Number of pages | 6 |
Publication status | Published - 2 Sep 2019 |
Externally published | Yes |
Event | 22nd International Conference on Digital Audio Effects - Birmingham City University, Birmingham, United Kingdom Duration: 2 Sep 2019 → 6 Sep 2019 |
Conference
Conference | 22nd International Conference on Digital Audio Effects |
---|---|
Abbreviated title | DAFx 2019 |
Country/Territory | United Kingdom |
City | Birmingham |
Period | 2/09/19 → 6/09/19 |
Keywords
- Audio Signals
- Non-Negative Matrix Factorization
- Transients
- Algorithm