Abstract
Map mop is a music performance delivered by the author on a multi-touch tablet. The piece is based on a collection of sounds generated using various analogue devices. The collection is presented as an interactive visualisation. The interface is projected, so both the collection and the performer’s actions are readable to the audience.
Original language | English |
---|---|
Publication status | Published - 4 Dec 2019 |
Externally published | Yes |
Event | Web Audio Conference WAC-2019 - Trondheim, Norway Duration: 4 Dec 2019 → 6 Dec 2019 |
Academic conference
Academic conference | Web Audio Conference WAC-2019 |
---|---|
Country/Territory | Norway |
City | Trondheim |
Period | 4/12/19 → 6/12/19 |
Keywords
- map mop
- Music performance
- Multi-touch tablet
- analogue devices
- Interactive visualisation