Abstract
This study aims to explore a mobile learning framework using games and its impact on the learning. The framework has been used to produce a simple education mobile game for x Secondary Mathematics Education in the UK, which has been piloted in a classroom. The early findings indicate that the mobile educational game structured through the proposed framework approach can be successful in increasing motivation and engagement in the student and elicit a greater understanding of the mathematical concept.
Original language | English |
---|---|
Title of host publication | Mobile learning futures – sustaining quality research and practice in mobile learning |
Subtitle of host publication | 15th World Conference on Mobile and Contextual Learning, mLearn 2016 Sydney, Australia, October 24-26, 2016 - Proceedings |
Editors | Laurel Evelyn Dyson, Wan Ng, Jennifer Fergusson |
Place of Publication | Sydney |
Publisher | University of Technology Sydney |
Pages | 130-136 |
Number of pages | 7 |
ISBN (Electronic) | 9780987502032 |
Publication status | Published - Oct 2016 |
Externally published | Yes |
Event | 15th World Conference on Mobile and Contextual Learning - Sydney, Australia Duration: 24 Oct 2016 → 26 Oct 2016 |
Academic conference
Academic conference | 15th World Conference on Mobile and Contextual Learning |
---|---|
Abbreviated title | mLearn 2016 |
Country/Territory | Australia |
City | Sydney |
Period | 24/10/16 → 26/10/16 |
Keywords
- Educational game
- Loops
- Skill Chains
- Stages of learning
- scaffolding
- variable reward ratio